Moulovibazar BNSB Eye Hospital
|Facility Identification
Address : Shamser Nagar Road, Matarkapon, Moulvibazar-3200
Telephone: 0861-52670, 62045
Website : www.bnsbmb.org
Division: Moulvibazar
District: Moulvibazar Sadar
District Code: 58
Facility Type: Non Government Hospital
Type of Hospital: Eye Hospital
Year of Establishment: 1983
Category: Advanced Secondary Hospital
Size of the Hospital: 3.21 Acre
Patient Information
All types of patients come here to take treatment for their eye diseases.
Average number of patients per day: 180 (App.)
Patient number in last year: 80,000 (App.)
Equipments and Instruments
Glaucoma
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | yes | |||||
B | Goldmann Applanation tonometry | yes | yes | |||||
C | Diagnostic lenses (90 D, 20D, 78D) | yes | yes | |||||
D | Gonioscope | yes | yes | |||||
E | Perkins tonometer | yes | yes | |||||
F | Pachymetry | yes | yes | |||||
G | Humphrey Visual Field Analyzer | yes | yes | |||||
H | Heidelberg retinal tomography (HRT)- shared | yes | ||||||
I | Optical coherence tomography (OCT)-shared | yes | ||||||
J | Anterior segment OCT | yes | ||||||
K | Ultrasound biomicroscope-shared | yes | ||||||
L | YAG Laser for glaucoma surgery-shared | yes | ||||||
M | Fundus photography-shared | yes |
Low Vision Clinic
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Optical Aids for distance | |||||||
a | Telescopes 3x,4x,6x | yes | yes | |||||
B | Optical Aids of near spectacle magnifiers | |||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | yes | yes | |||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | yes | yes | |||||
c | Hand Magnifiers: Illuminated | yes | yes | |||||
d | Hand Magnifiers: Non Illuminated | yes | yes | |||||
e | Stand Magnifiers: Illuminated | yes | yes | |||||
f | Stand Magnifiers: Non Illuminated | yes | yes | |||||
C | Non Optical Aids | |||||||
a | Typoscopes | yes | ||||||
b | Bold Tip Black Pens | yes | ||||||
c | Table Light | yes | yes | |||||
d | CCTV | yes | ||||||
e | Telescopes 3x,4x,6x | yes |
Pediatric Ophthalmology
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | yes | yes | |||||
b | Simple Snellen Visual acuity charts- drum | yes | yes | |||||
c | Cardiff Card | yes | yes | |||||
d | Set of trial lenses with trial frame | yes | yes | |||||
e | Streak retinoscope | yes | yes | |||||
f | Direct ophthalmoscope | yes | ||||||
g | Head-band loupe | yes | yes | |||||
h | Slit lamp with table & applanation tonometer | yes | yes | |||||
i | 90 D or 78 D lens | yes | yes | |||||
j | Ishihara color vision book | yes | yes | |||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | yes | yes | |||||
l | Fixation toy device | yes | yes | |||||
m | Romanes Occluder | yes | ||||||
n | Air Puff Tonometer | yes | ||||||
o | Tonopen | yes | ||||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | yes | ||||||
r | TNO stereo test set with Red and Green glasses. | yes | ||||||
s | Electric Hess screen with fosters torches | yes | ||||||
t | Loose prism set | yes | yes | |||||
u | Prism bar – horizontal | yes | yes | |||||
v | Prism bar – vertical | yes | ||||||
w | RAF ruler | yes | yes | |||||
x | Synoptophore | yes | ||||||
y | B-Scan | yes | yes | |||||
z | A-scan | yes | yes | |||||
Aa | ILO Master Biometry | yes | yes | |||||
Operating Room | ||||||||
Bb | Probing set | yes | yes | |||||
Cc | Instruments for examination Under GA | yes | yes | |||||
Dd | Ptosis surgical instrument set | yes | yes | |||||
Ee | Enucleation surgical instrument set | yes | ||||||
Ff | Chalazion surgical instrument set | yes | yes | |||||
Gg | Strabismus surgical instrument set | yes | yes | |||||
Hh | Cataract/Phaco surgical instrument Set | yes | yes | |||||
Ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | yes | yes | |||||
Jj | Flash/Speed autoclave/Hot air woven | yes | yes | |||||
Kk | Wet field cautery | yes | yes | |||||
Ll | HEPA Filters/ Laminar Air Flow | yes | yes | |||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | yes | yes | |||||
Nn | Phaco machine with in-built vitrectomy probe | yes | yes | |||||
Oo | Vitrectomy unit | yes | yes | |||||
B | Anesthetic Equipments | |||||||
a | Anesthesia Unit | yes | yes | |||||
b | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | yes | ||||||
c | Pediatric ventilator | yes | yes | |||||
d | Defibrillator | yes | ||||||
e | Laryngeal Mask Airway (LMA) | yes | ||||||
f | Suction Machine | yes | yes | |||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | yes | yes | |||||
b | Edging machine | yes | yes | |||||
c | Surfacing Machine | yes | yes |
Operation Theater
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | yes | |||||
b | Schiotz Tonometer | yes | yes | |||||
c | Direct Ophthalmoscope | yes | yes | |||||
d | Indirect Ophthalmoscope | yes | yes | |||||
e | 90 D lens | yes | yes | |||||
f | 20 D lens | yes | yes | |||||
g | Gonioprism | yes | yes | |||||
h | Applanation tonometer | yes | yes | |||||
Refraction | ||||||||
i | Snellen test type | yes | yes | |||||
j | Near vision testing | yes | yes | |||||
k | Streak Retinoscope | yes | yes | |||||
l | Trial frame and trial case | yes | yes | |||||
m | Prism bar | yes | yes | |||||
n | Refractometer | yes | yes | |||||
o | A-Scan | yes | yes | |||||
P | IOL-Master Biometry | yes | yes | |||||
q | Keratometer | yes | yes | |||||
B | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | yes | |||||
b | PHACO Machine | yes | yes | |||||
c | Automated Vitrectomy | yes | yes | |||||
d | Bipolar Cautery | yes | yes | |||||
e | Steam Autoclave | yes | yes | |||||
f | Flash/Speed Autoclave | yes | yes | |||||
g | Suction Machine | yes | yes |
Human Resources
Total Human Resources: 100
Senior Ophthalmologist: 5
Junior Ophthalmologist: 2
Refractionist: 12
Optometrist: 2
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics
Professional Training: Pediatric Ophthalmology, 12 months, Glucoma, 12 month
Training provided by: National Institute of Ophthalmology Hospital and CEITC
Administrative Human Resources:
Administrator:1
Eye Camp Coordinator: 2
Administrative Support Staff: 1
House keeper: 1
Cleaner: 10
Driver: 3
Security Staff: 5
Counselor: 4
Glaucoma
1. Ophthalmologist-1
2. Paramedical Staff-2
3. Couselor-1
Low Vision Clinic
1. Ophthalmologist-1
2. Optometrist-1
3. Rehabiitationist-1
Pediatric Ophthalmology
1. Pediatric Ophthalmologist-1
2. Orthoptist -2
3. Refractionist- 2
4. OPD Nurse-2
5. Conselor-1
6. Ward Nurse-2
7. Anesthetist- On call
8. OT Nurse-2
9. Technician- 1
Adult Cataract
1. Senior Ophthalmologist-4
2. Ward Nurse-5
3. Theatre Nurse-5
Record keeping System: both in papers and in computers.