Khulna BNSB Eye Hospital
|Patient Information
The hospital provides all kinds of services to the patients.
Average number of patients per day: 400
Human Resources
Total human resources: 87
Senior Ophthalmologist: 9
Junior Ophthalmologist: 5
Refractionist: 9
Optometrist: 2
Ward Nurse: 8
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics
Administrative Human Resources
Administrator: 4
Eye Camp Coordinator: 2
House keeper: 1
Cleaner: 4
Driver: 3
Security Staff: 4
Biomedical/equipment technician: 1
Counselor: 3
Cornea
1. Cornea Consultant: 1
2. Vision Assessor: 1
3. MLOP: 1
4. Counselor: 1 (Combined)
Glaucoma
1. Ophthalmologist: 9
2. Paramedical Staff: 1
Record keeping system: Both in papers and computers.
Equipments and Instruments
Cornea
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | ||||||
B | Corneal topography unit | yes | ||||||
C | Aberrometry assessment unit | yes | ||||||
D | Specular microscope | yes | ||||||
E | Light microscope | yes | ||||||
F | Basic microbiology instruments | yes | ||||||
G | LASIK (Optional) | yes |
Glaucoma
Equipments and Instruments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | ||||||
B | Goldmann Applanation tonometry | yes | ||||||
C | Diagnostic lenses (90 D, 20D, 78D) | yes | ||||||
D | Gonioscope | yes | ||||||
E | Perkins tonometer | yes | ||||||
F | Pachymetry | yes | ||||||
G | Humphrey Visual Field Analyzer | yes | ||||||
H | Heidelberg retinal tomography (HRT)- shared | yes | ||||||
I | Optical coherence tomography (OCT)-shared | yes | ||||||
J | Anterior segment OCT | yes | ||||||
K | Ultrasound biomicroscope-shared | yes | ||||||
L | YAG Laser for glaucoma surgery-shared | yes | ||||||
M | Fundus photography-shared | yes |
Low Vision Clinic
Equipments and Instruments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||||||
A | Optical Aids for distance | |||||||||||
a | Telescopes 3x,4x,6x | yes | ||||||||||
B | Optical Aids of near spectacle magnifiers | |||||||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | yes | ||||||||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | yes | 1 | |||||||||
c | Hand Magnifiers: Illuminated | yes | 5 | |||||||||
d | Hand Magnifiers: Non Illuminated | yes | 5 | |||||||||
e | Stand Magnifiers: Illuminated | yes | 1 | |||||||||
f | Stand Magnifiers: Non Illuminated | yes | 1 | |||||||||
C | Non Optical Aids | |||||||||||
a | Typoscopes | yes | ||||||||||
b | Bold Tip Black Pens | yes | ||||||||||
c | Table Light | yes | 2 | |||||||||
d | CCTV | yes | 2 | |||||||||
e | Telescopes 3x,4x,6x | yes | ||||||||||
Oculoplasty
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | yes | ||||||
b | B-scan (shared) | yes | 2 | |||||
c | Indirect ophthalmoscopy | yes | 2 | |||||
d | X-ray | yes | ||||||
e | CT Scan | yes | ||||||
f | MRI | yes | ||||||
g | Color Vision chart | yes | 1 |
Pediatric Ophthalmology
Equipments and instruments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | yes | 1 | |||||
b | Simple Snellen Visual acuity charts- drum | yes | 1 | |||||
c | Cardiff Card | yes | 1 | |||||
d | Set of trial lenses with trial frame | yes | ||||||
e | Streak retinoscope | yes | ||||||
f | Direct ophthalmoscope | yes | ||||||
g | Head-band loupe | yes | ||||||
h | Slit lamp with table & applanation tonometer | yes | ||||||
i | 90 D or 78 D lens | yes | ||||||
j | Ishihara color vision book | yes | ||||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | yes | ||||||
l | Fixation toy device | yes | ||||||
m | Romanes Occluder | yes | ||||||
n | Air Puff Tonometer | yes | ||||||
o | Tonopen | yes | ||||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | yes | ||||||
r | TNO stereo test set with Red and Green glasses. | yes | ||||||
s | Electric Hess screen with fosters torches | yes | ||||||
t | Loose prism set | yes | ||||||
u | Prism bar – horizontal | yes | ||||||
v | Prism bar – vertical | yes | ||||||
w | RAF ruler | yes | ||||||
x | Synoptophore | yes | ||||||
y | B-Scan | yes | ||||||
z | A-scan | yes | ||||||
aa | IOL Master Biometry | yes | ||||||
Operating Room | ||||||||
Bb | Probing set | yes | ||||||
Cc | Instruments for examination Under GA | yes | ||||||
Dd | Ptosis surgical instrument set | yes | ||||||
Ee | Enucleation surgical instrument set | yes | ||||||
Ff | Chalazion surgical instrument set | yes | ||||||
Gg | Strabismus surgical instrument set | yes | ||||||
Hh | Cataract/Phaco surgical instrument Set | yes | ||||||
ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | yes | ||||||
Jj | Flash/Speed autoclave/Hot air woven | yes | ||||||
kk | Wet field cautery | yes | ||||||
ll | HEPA Filters/ Laminar Air Flow | yes | ||||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | yes | ||||||
nn | Phaco machine with in-built vitrectomy probe | yes | ||||||
oo | Vitrectomy unit | yes | ||||||
B | Anesthetic Equipments | |||||||
A | Anesthesia Unit | yes | ||||||
B | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | yes | ||||||
C | Pediatric ventilator | yes | ||||||
D | Defibrillator | yes | ||||||
E | Laryngeal Mask Airway (LMA) | yes | ||||||
f | Suction Machine | yes | ||||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | yes | ||||||
b | Edging machine | yes | ||||||
c | Surfacing Machine | yes |
Service Area
1. Retina
2. Glaucoma
3. Cornea
4. Surgical Cataract
5. Pediatric
6. Uvea
7. Orbit
8. Refractive error and General Ophthalmology
9. Low Vision
Other Activities
1. Housekeeping services and Dietary services
2. Opticals and Medicals
Patient Type:
Patients from catchment area, neighboring area and far area come here for taking the treatment.
Systems and Procedures:
1. HMIS
2. Counseling Section
3. Procurement Policy
4. HR Policy