General Hospital, Barisal
|Facility Identification
Division: Barisal
District: Barisal
District Code: 06
Facility Type: Govt Hospital
Establishment Year: 1910
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 80
Patient number in last year: 14600
Payment Provided by: Government
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 1 | ||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | 1 | ||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | 1 | ||||
o | Streak Retinoscope | Yes | Yes | 1 | ||||
p | Trial Frame and trial case | Yes | Yes | 1 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | Yes | 1 | ||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | Yes | 1 | ||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | 1 | ||||
i | Endotracheal intubation | Yes | Yes | 1 | ||||
j | Ambu bag | Yes | Yes | 1 | ||||
k | Laryngoscope | Yes | Yes | 1 | ||||
l | BP Machine | Yes | Yes | 1 | ||||
m | Stethoscope | Yes | Yes | 2 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 1 | ||||
p | DCR set | Yes | ||||||
q | Chalazion I/C set | Yes | ||||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes | Yes | 1 |
Human Resources
Total Human Resources: 10
Senior Ophthalmologist: 01
Refractionist:
Optometrist:
Nurse: 01
Name of the Ophthalmologists: 1. Dr. Muhammad Siddiqur Rahman
Professional Degree: Diploma in Ophthalmology
Professional Training got from: NIO, Islamia
One nurse does every work.
Administrative Human Resources:
Administrator: 02
Eye Camp Coordinator: 01
Cleaner: 02
Driver: 03
Counselor:
Record keeping System: in papers.
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lacrimal Surgery
- Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 120
Workload Estimation
Number of Bed: 100
Effective Days for providing services: 365 days
Surgery per year:
Patients in outdoor per year: 14600
New patients per day: 30
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.