Combined Milletary Hospital
|Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Government Hospital
Type of Hospital: Mixed Hospital
Year of Establishment: 1947
Category: Tertiary Level Hospital
Size of the Hospital: The hospital has its own land.
Funding: It runs by government funding.
Patient Information
All types of patients come here to take treatment for their eye diseases.
Average number of patients per day: More than 200
Patient number in last year: More than 10000
Payment provided by: Patients and government subsidy.
Equipments and Instruments
Cornea
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | 8 | |||||
B | Corneal topography unit | yes | 1 | |||||
C | Aberrometry assessment unit | yes | ||||||
D | Specular microscope | yes | ||||||
E | Light microscope | yes | 4 | |||||
F | Basic microbiology instruments | yes | 1 | |||||
G | LASIK (Optional) | yes |
Glaucoma
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | 8 | |||||
B | Goldmann Applanation tonometry | yes | 7 | |||||
C | Diagnostic lenses (90 D, 20D, 78D) | yes | 1 | |||||
D | Gonioscope | yes | 1 | |||||
E | Perkins tonometer | yes | ||||||
F | Pachymetry | yes | 1 | |||||
G | Humphrey Visual Field Analyzer | yes | 1 | |||||
H | Heidelberg retinal tomography (HRT)- shared | yes | 1 | |||||
I | Optical coherence tomography (OCT)-shared | yes | 1 | |||||
J | Anterior segment OCT | yes | ||||||
K | Ultrasound biomicroscope-shared | yes | ||||||
L | YAG Laser for glaucoma surgery-shared | yes | 1 | |||||
M | Fundus photography-shared | yes | 1 |
Pediatric Ophthalmology
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | yes | 1 | |||||
b | Simple Snellen Visual acuity charts- drum | yes | 1 | |||||
c | Cardiff Card | yes | ||||||
d | Set of trial lenses with trial frame | yes | 7 | |||||
e | Streak retinoscope | yes | 1 | |||||
f | Direct ophthalmoscope | yes | 14 | |||||
g | Head-band loupe | yes | 2 | |||||
h | Slit lamp with table & applanation tonometer | yes | 7 | |||||
i | 90 D or 78 D lens | yes | 12 | |||||
j | Ishihara color vision book | yes | 4 | |||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | yes | ||||||
l | Fixation toy device | yes | ||||||
m | Romanes Occluder | yes | ||||||
n | Air Puff Tonometer | yes | ||||||
o | Tonopen | yes | 1 | |||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | yes | ||||||
r | TNO stereo test set with Red and Green glasses. | yes | ||||||
s | Electric Hess screen with fosters torches | yes | ||||||
t | Loose prism set | yes | ||||||
u | Prism bar – horizontal | yes | 2 | |||||
v | Prism bar – vertical | yes | 2 | |||||
w | RAF ruler | yes | ||||||
x | Synoptophore | yes | 1 | |||||
y | B-Scan | yes | 2 | |||||
z | A-scan | yes | 2 | |||||
Aa | ILO Master Biometry | yes | ||||||
Operating Room | ||||||||
Bb | Probing set | yes | 1 | |||||
Cc | Instruments for examination Under GA | yes | 1 | |||||
Dd | Ptosis surgical instrument set | yes | 1 | |||||
Ee | Enucleation surgical instrument set | yes | 1 | |||||
Ff | Chalazion surgical instrument set | yes | 1 | |||||
Gg | Strabismus surgical instrument set | yes | 1 | |||||
Hh | Cataract/Phaco surgical instrument Set | yes | 1 | |||||
Ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | yes | 1 | |||||
Jj | Flash/Speed autoclave/Hot air woven | yes | 1 | |||||
Kk | Wet field cautery | yes | 1 | |||||
Ll | HEPA Filters/ Laminar Air Flow | yes | ||||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | yes | 4 | |||||
Nn | Phaco machine with in-built vitrectomy probe | yes | 3 | |||||
Oo | Vitrectomy unit | yes | 1 | |||||
B | Anesthetic Equipments | |||||||
a | Anesthesia Unit | yes | 1 | |||||
b | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | yes | 1 | |||||
c | Pediatric ventilator | yes | 1 | |||||
d | Defibrillator | yes | 1 | |||||
e | Laryngeal Mask Airway (LMA) | yes | 1 | |||||
f | Suction Machine | yes | 1 | |||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | yes | 1 | |||||
b | Edging machine | yes | 1 | |||||
c | Surfacing Machine | yes | 1 |
Retina
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamps | yes | 1 | |||||
b | Indirect ophthalmoscopes | yes | 6 | |||||
c | Lens 90D | yes | 10 | |||||
d | Lens 20D | yes | 6 | |||||
e | Three mirror lens | yes | 1 | |||||
f | Applanation tonometer | yes | 1 | |||||
G | Noncontact tonometer | yes | ||||||
H | Fundus camera | yes | 1 | |||||
I | OCT | yes | 1 | |||||
J | Ultrasonography | yes | 1 | |||||
K | Vitrectomy unit | yes | 1 | |||||
L | Operating microscope | yes | 1 | |||||
m | BIOM | yes | 1 | |||||
N | Boyle’s apparatus | yes | 1 | |||||
O | Suction apparatus | yes | 1 | |||||
P | ERG (optional) | yes | 1 |
Uvea
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamp | yes | 1 | |||||
b | Slit lamp with camera | yes | 1 | |||||
c | Indirect ophthalmoscope with photographic camera | yes | ||||||
d | +20D condensing lens | yes | 6 | |||||
e | +90D lens | yes | ||||||
f | Gonio lens | yes | 3 | |||||
g | Goldman’s applanation tonometer | yes | 7 | |||||
h | Fundus camera for florescein angiography and ICG (shared) | yes | 1 | |||||
i | Ultrasonography machine with B-scan (Shared) | yes | 1 | |||||
j | Frequency doubled YAG laser (shared) | yes | 1 | |||||
k | Non-mydriatic fundus camera (shared) | yes | 1 | |||||
l | OCT (shared) | yes | 1 | |||||
m | Non contact tonometer (shared) | yes | ||||||
n | Laser flare photometer (optional) | yes | ||||||
o | Boyle’s apparatus (shared) | yes | 1 | |||||
p | Phaco-Vitrectomy console (shared) | yes | 1 | |||||
q | Endo illuminator (shared) | yes | ||||||
r | Operating microscope, BIOM (shared) | yes | 1 | |||||
s | Suction apparatus (shared) | yes | 1 |
Adult Cataract
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | 4 | |||||
b | Schiotz Tonometer | yes | 4 | |||||
c | Direct Ophthalmoscope | yes | 4 | |||||
d | Indirect Ophthalmoscope | yes | 1 | |||||
e | 90 D lens | yes | 3 | |||||
f | 20 D lens | yes | 1 | |||||
g | Gonioprism | yes | 1 | |||||
h | Applanation tonometer | yes | 4 | |||||
Refraction | ||||||||
i | Snellen test type | yes | 4 | |||||
j | Near vision testing | yes | 4 | |||||
k | Streak Retinoscope | yes | ||||||
l | Trial frame and trial case | yes | 4 | |||||
m | Prism bar | yes | ||||||
n | Refractometer | yes | 4 | |||||
o | A-Scan | yes | ||||||
P | IOL-Master Biometry | yes | ||||||
q | Keratometer | yes | ||||||
B | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | 1 | |||||
b | PHACO Machine | yes | 3 | |||||
c | Automated Vitrectomy | yes | 1 | |||||
d | Bipolar Cautery | yes | 2 | |||||
e | Steam Autoclave | yes | 1 | |||||
f | Flash/Speed Autoclave | yes | 1 | |||||
g | Suction Machine | yes | 1 |
Human Resources
Total Human Resources:
Senior Ophthalmologist: 1
Junior Ophthalmologist: 10
Outpatient Nurse: 4
Theatre Nurse: 4
Professional Degree: FCPS
Administrative Human Resources:
House keeper: 3
Cleaner: 3
Driver: 1
Cornea
1. Cornea Consultant-1
2. Cornea Fellow-1
Glaucoma
1. Ophthalmologist-1
2. Optometrist-1
Retina
1. Retina Consultant-2
2. Fellow-1
3. FFA/OCT Technician- 3
Adult Cataract
1. Senior Ophthalmologist-4
2. Junior Ophthalmologist-4
3. Outpatient Nurse-1
4. Theatre Nurse-1
Record keeping System: both in papers and in computers.
Service Area
1. Retina
2. Glaucoma
3. Cornea
4. Surgical Cataract
5. Pediatric
6. Uvea
7. Orbit
8. General OPD
9. Refractive error and General Ophthalmology
Other facilities provided by Hospital
1. Biomedical engineering dept
2. Microbiology
3. Pathology and clinical biochemistry
4. Housekeeping services and dietary services
5. Radiology
Patient type and registered patients
Ratio of patients (New and Review): 2:3
Patients comes from: Within catchment area and from neighboring area
Systems and Procedures
1. Clinical Protocols & guidelines
2. Clinical Audit
3. Referral network with other hospital
4. Procurement Policy
5. HR Policy
6. Color coded waste management