Bashundhara Eye Hospital And Research Institute, Dhaka
|Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Private Hospital
Establishment Year: 2014
Type of Hospital: Eye Hospital
Category: Advanced Secondary Hospital
Detail Information of the facility - Patient Information
The hospital provides all types of eye care services to all kinds of patients.
Average number of patients per day: 15
The hospital has recently started functioning.
Detail Information of the facility - Human Resources
Total human resources: 23
Senior Ophthalmologist: 15
Refractionist/Optometrist: 2
Outpatient Nurse: 2
Ward Nurse: 2
Theatre Nurse: 2
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics, MCPS, MS, FCPS
Professional Training: Pediatric Ophthalmology, Medical Retina, oculoplasty
Training Got from: LV Prasad, Arvind Eye Hospital
Record keeping system: In computers.
Clinical Service Area
- Retina
- Glaucoma
- Cornea
- Surgical Cataract
- Pediatric
- Orbit
- General OPD
- Neuro
- Refractive Error and General Ophthalmology
- Low Vision
Other Activities
- Research
- Microbiology
- Pathology and Clinical Biochemistry
- Housekeeping services and Dietary services
- Opticals and Medicals
Patient Type
Patients from catchment area, neighboring area and far area come here for taking the treatment.
Systems and Procedures
- Clinical protocol and Guidelines
- Clinical Audit
- Referral network with other hospitals
- HMIS
- Counseling Section
- Procurement Policy
- HR Policy
- Color coded waste management
Space Management
The hospital has reception room.
It has cubicles for fellows and the size of the cubicle is 150 sq ft
The hospital has one scrapping room and size of the room is 100 sq ft
It has counseling room and common waiting area.
Cornea - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | Yes | Yes | |||||
B | Corneal topography unit | Yes | Yes | |||||
C | Aberrometry assessment unit | Yes | ||||||
D | Specular microscope | Yes | Yes | |||||
E | Light microscope | Yes | ||||||
F | Basic microbiology instruments | Yes | Yes | |||||
G | LASIK (Optional) | Yes |
Cornea - Human Resources
Cornea Consultant: 1
Vision Assessor: 1
MLOP: 6
Technician for Topography/Specular microscope: 1
Glaucoma - Human Resources
Ophthalmologist: 2
Paramedical Staff: 1
Administrator: 1
Glaucoma - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | Yes | Yes | |||||
B | Goldmann Applanation tonometry | Yes | Yes | |||||
C | Diagnostic lenses (90 D, 20D, 78D) | Yes | Yes | |||||
D | Gonioscope | Yes | ||||||
E | Perkins tonometer | Yes | Yes | |||||
F | Pachymetry | Yes | Yes | |||||
G | Humphrey Visual Field Analyzer | Yes | Yes | |||||
H | Heidelberg retinal tomography (HRT)- shared | Yes | Yes | |||||
I | Optical coherence tomography (OCT)-shared | Yes | Yes | |||||
J | Anterior segment OCT | Yes | Yes | |||||
K | Ultrasound biomicroscope-shared | Yes | Yes | |||||
L | YAG Laser for glaucoma surgery-shared | Yes | Yes | |||||
M | Fundus photography-shared | Yes | Yes |
Glaucoma - Space Requirement
The hospital has Hamphrey visual field analyzer and size of the analyzer is 100 sq ft.
The department has GDX and (or) OCT and the size of the GDX is 200 sq ft.
Low Vision Clinic - Human Resources
Ophthalmologist: 1
Optometrist/ Rehabilitationist/ Administrator: 1
Low Vision Clinic - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||||||
A | Optical Aids for distance | |||||||||||
a | Telescopes 3x,4x,6x | Yes | ||||||||||
B | Optical Aids of near spectacle magnifiers | |||||||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | Yes | Yes | |||||||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | Yes | Yes | |||||||||
c | Hand Magnifiers: Illuminated | Yes | Yes | |||||||||
d | Hand Magnifiers: Non Illuminated | Yes | Yes | |||||||||
e | Stand Magnifiers: Illuminated | Yes | Yes | |||||||||
f | Stand Magnifiers: Non Illuminated | Yes | Yes | |||||||||
C | Non Optical Aids | |||||||||||
a | Typoscopes | Yes | Yes | |||||||||
b | Bold Tip Black Pens | Yes | Yes | |||||||||
c | Table Light | Yes | Yes | |||||||||
d | CCTV | Yes | Yes | |||||||||
e | Telescopes 3x,4x,6x | Yes | Yes | |||||||||
Low Vision Clinic - Space Requirement
The department has refraction room and size of the room is 120 sq ft.
The department has low vision assessment room and it is 150 sq ft
The hospital has a computer training room and it is 1500 sq ft.
Oculoplasty - Human resources
Ophthalmologist: 2
Ocularist: 1
Oculoplasty - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | Yes | Yes | |||||
b | B-scan (shared) | Yes | Yes | |||||
c | Indirect ophthalmoscopy | Yes | Yes | |||||
d | X-ray | Yes | Yes | |||||
e | CT Scan | Yes | ||||||
f | MRI | Yes | ||||||
g | Color Vision chart | Yes | Yes |
Oculoplasty - Space Requirement
The department has refraction room.
It has prosthesis center and it is 200 sq ft.
Pediatric Ophthalmology - Human Resources
Fellow: 1
OPD Nurse: 1
Consultant pediatrician on call: 1
Technician: 1
Pediatric Ophthalmology - Equipments and instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | Yes | ||||||
b | Simple Snellen Visual acuity charts- drum | Yes | Yes | |||||
c | Cardiff Card | Yes | ||||||
d | Set of trial lenses with trial frame | Yes | Yes | |||||
e | Streak retinoscope | Yes | Yes | |||||
f | Direct ophthalmoscope | Yes | Yes | |||||
g | Head-band loupe | Yes | Yes | |||||
h | Slit lamp with table & applanation tonometer | Yes | Yes | |||||
i | 90 D or 78 D lens | Yes | Yes | |||||
j | Ishihara color vision book | Yes | Yes | |||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | Yes | Yes | |||||
l | Fixation toy device | Yes | Yes | |||||
m | Romanes Occluder | Yes | ||||||
n | Air Puff Tonometer | Yes | ||||||
o | Tonopen | Yes | ||||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | Yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | Yes | ||||||
r | TNO stereo test set with Red and Green glasses. | Yes | ||||||
s | Electric Hess screen with fosters torches | Yes | ||||||
t | Loose prism set | Yes | ||||||
u | Prism bar – horizontal | Yes | Yes | |||||
v | Prism bar – vertical | Yes | Yes | |||||
w | RAF ruler | Yes | ||||||
x | Synoptophore | Yes | ||||||
y | B-Scan | Yes | Yes | |||||
z | A-scan | Yes | Yes | |||||
aa | IOL Master Biometry | Yes | Yes | |||||
Operating Room | ||||||||
Bb | Probing set | Yes | ||||||
Cc | Instruments for examination Under GA | Yes | ||||||
Dd | Ptosis surgical instrument set | Yes | Yes | |||||
Ee | Enucleation surgical instrument set | Yes | Yes | |||||
Ff | Chalazion surgical instrument set | Yes | Yes | |||||
Gg | Strabismus surgical instrument set | Yes | Yes | |||||
Hh | Cataract/Phaco surgical instrument Set | Yes | Yes | |||||
ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | Yes | Yes | |||||
Jj | Flash/Speed autoclave/Hot air woven | Yes | Yes | |||||
kk | Wet field cautery | Yes | Yes | |||||
ll | HEPA Filters/ Laminar Air Flow | Yes | Yes | |||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | Yes | Yes | |||||
nn | Phaco machine with in-built vitrectomy probe | Yes | Yes | |||||
oo | Vitrectomy unit | Yes | Yes | |||||
B | Anesthetic Equipments | |||||||
A | Anesthesia Unit | Yes | Yes | |||||
B | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | Yes | Yes | |||||
C | Pediatric ventilator | Yes | ||||||
D | Defibrillator | Yes | ||||||
E | Laryngeal Mask Airway (LMA) | Yes | ||||||
f | Suction Machine | Yes | Yes | |||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | Yes | Yes | |||||
b | Edging machine | Yes | ||||||
c | Surfacing Machine | Yes |
Pediatric Ophthalmology - Space Requirement
The department has diagnostic investigation room.
Pediatric Ophthalmology - Operation Theatre
The theatre has wash room, preparation room, theatre area, post operative recovery room and store room.
Retina - Human Resources
Retina Consultant: 2
MLOP: 1
FFA/OCT Technician: 1
Retina - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamps | Yes | Yes | |||||
b | Indirect ophthalmoscopes | Yes | Yes | |||||
c | Lens 90D | Yes | Yes | |||||
d | Lens 20D | Yes | Yes | |||||
e | Three mirror lens | Yes | ||||||
f | Applanation tonometer | Yes | Yes | |||||
g | Noncontact tonometer | Yes | ||||||
h | Fundus camera | Yes | Yes | |||||
i | OCT | Yes | Yes | |||||
j | Ultrasonography | Yes | Yes | |||||
k | Vitrectomy unit | Yes | Yes | |||||
l | Operating microscope | Yes | Yes | |||||
m | BIOM | Yes | Yes | |||||
n | Boyle’s apparatus | Yes | Yes | |||||
o | Suction apparatus | Yes | Yes | |||||
p | ERG (optional) | Yes |
Retina - Space Requirement
The department has laser room and it it 1000 sq ft.
Adult Cataract - Human Resource
Outpatient Nurse: 1
Ward Nurse: 1
Theatre Nurse: 1
Adult Cataract - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Ophthalmoscope | Yes | Yes | |||||
d | Indirect Ophthalmoscope | Yes | Yes | |||||
e | 90 D lens | Yes | Yes | |||||
f | 20 D lens | Yes | Yes | |||||
g | Gonioprism | Yes | ||||||
h | Applanation tonometer | Yes | Yes | |||||
Refraction | ||||||||
j | Snellen test type | Yes | Yes | |||||
k | Near vision testing | Yes | Yes | |||||
l | Streak Retinoscope | Yes | Yes | |||||
m | Trial frame and trial case | Yes | Yes | |||||
n | Prism bar | Yes | Yes | |||||
o | Refractometer | Yes | Yes | |||||
p | A-Scan | Yes | Yes | |||||
q | Keratometer | Yes | Yes | |||||
B | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | Yes | |||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | Yes | |||||
g | Suction Machine | Yes | Yes |
Adult Cataract - Space Requirement
There are two types of OPD room-regular and sub special. It has theatre area and at a time 5 operations can be done.