United Hospital
|I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Facility Identification
Division: Dhaka
District: Dhaka
District Code: 10
Facility Type: Non-Non-Govt
Establishment Year:
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 05-10
Patient number in last year: 3000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | 1 | |||||
b | Schiotz Tonometer | yes | 2 | |||||
c | Direct Opthalmoscope | yes | 1 | |||||
d | Indirect Opthalmoscope | yes | 1 | |||||
e | 90 D lens | yes | 1 | |||||
f | 20 D lens | yes | ||||||
g | Gonioprism | yes | ||||||
h | Bjerum’s screen | yes | ||||||
i | Hess chart screen | yes | ||||||
j | Material for diplopia chart | yes | ||||||
k | Red green goggles | yes | 1 | |||||
Refraction | ||||||||
m | Snellen test type | yes | 2 | |||||
n | Near vision testing(Jaeger or Snellen) | yes | 1 | |||||
o | Streak Retinoscope | yes | 1 | |||||
p | Trial Frame and trial case | yes | 1 | |||||
q | Prism bar | yes | ||||||
r | Refractometer | yes | 1 | |||||
s | A-scan | |||||||
t | Keratometer | yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | yes | ||||||
b | YAG Laser with slit lamp adapter | yes | ||||||
c | Laser unit for retinal coagulation | yes | ||||||
d | Exophthalmometer | yes | ||||||
e | B-Scan | yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | ||||||
b | PHACO Machine | yes | ||||||
c | Automated Vitrectomy | yes | ||||||
d | Bipolar Cautery | yes | ||||||
e | Steam Autoclave | yes | ||||||
f | Flash/Speed Autoclave | yes | ||||||
g | Suction Machine | yes | ||||||
h | Oxygen Cylinder with nasal canula | yes | ||||||
i | Endotracheal intubation | yes | ||||||
j | Ambu bag | yes | ||||||
k | Laryngoscope | yes | ||||||
l | BP Machine | yes | ||||||
m | Stethoscope | yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | yes | ||||||
p | DCR set | yes | ||||||
q | Chalazion I/C set | yes | ||||||
r | Enucleation and Evisceration set | yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | yes | ||||||
b | Rimless & Supraframes grooving machine | yes | ||||||
c | Lensometer | yes | ||||||
d | Trial set (Manual power check) | yes |
Human Resources
Total Human Resources: 04
Senior Ophthalmologist: 02
Junior Ophthalmologist:
Refractionist:
Optometrist:
Outpatient Nurse: 02
Ward Nurse:
Theatre Nurse: 01
Name of the Ophthalmologists:
Professional Degree:
Professional Training got from:
Administrative Human Resources:
Administrator:
Eye Camp Coordinator:
Administrative Support Staff:
House Keeper:
Cleaner:
Driver:
Security Staff:
Biomedical/ Equipment Technician:
Counselor:
Record keeping System: Both in papers and computer
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Lachrymal Surgery
6. Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks:
Workload Estimation
Number of Bed:
Effective Days for providing services: 290 days
Surgery per year:
Patients in outdoor per year: 30000
New patients per day:
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.