Swadesh Hospital
|Facility Identification
Division: Dhaka
District: Mymensingh
District Code: 61
Facility Type: Private Hospital
Establishment Year: 2008
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 30-40 (only eye)
Patient number in last year: 14000
Payment Provided by: Patients
Equipments and Instruments
They import their equipments and instruments from foreign countries when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 1 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | Yes | 2 | ||||
e | 90 D lens | Yes | Yes | 2 | ||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | ||||||
p | Trial Frame and trial case | Yes | ||||||
q | Prism bar | Yes | Yes | 1 | ||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | Yes | 1 | ||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | Yes | 1 | ||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||
b | PHACO Machine | Yes | Yes | 1 | ||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | Yes | 2 | ||||
f | Flash/Speed Autoclave | Yes | Yes | 1 | ||||
g | Suction Machine | Yes | ||||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | Yes | 1 | ||||
l | BP Machine | Yes | Yes | 2 | ||||
m | Stethoscope | Yes | Yes | 2 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | ||||||
p | DCR set | Yes | ||||||
q | Chalazion I/C set | Yes | ||||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | Yes | 1 | ||||
c | Lensometer | Yes | Yes | 1 | ||||
d | Trial set (Manual power check) | Yes | Yes | 1 |
Human Resources
Total Human Resources: 53
Senior Ophthalmologist: 2
Junior Ophthalmologist: 1
Refractionist: 1
Outpatient Nurse: 34 (For the whole hospital)
Ward Nurse: 4
Theatre Nurse: 2
Name of the Ophthalmologist: 1. Dr. Saiful Islam, Mymensingh Medical College
- Dr. Ismail Hossain, Mymensingh Medical College
Professional Degree: Diploma of the College of Optics, FCPS
Professional Training: Intraocular lens implant-1 month
Administrative Human Resources:
Administrator: 1
House keeper: 2
Cleaner: 2
Driver: 1
Security Staff: 2
Record keeping System: both in Papers and in Computers
Service Area
This hospital provides diagnosis services.
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
Referral System: They refer their patients to the specialized hospitals for complicated cases. They refer their patients to other hospitals mainly for the treatment of surgical strabismus, disorder of retina and vitrous and complicated pediatric cases.
Number of Cataract Operation in last 2 weeks: 2-3
Workload Estimation
Number of Beds in Hospital: 40
Effective Days for providing services: 365
Surgery per year: 250-300
Outdoor patients per year: 12000
New patients per day: 25
Infrastructure
The facility has OT, OPD, IPP including medical records, Optical shop and medical shop. For the eye department they have 1 ward consisting of 5 beds. They have continuous supply of water/gas and electricity supply and their cleanliness is good.