Shikha Diagnostic Center
|Facility Identification
Division: Dhaka
District: Kishorganj
District Code: 48
Facility Type: Private Organization
Establishment Year: 1999
Type of Hospital: Mixed
Category: Secondary Level Hospital
Size of the Hospital: 7 Shatak
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 12
Patient number in last year: less than 5000
Payment Provided by: Patients.
Equipments and Instruments
By calling tender the facility buys its equipments and instruments.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 1 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | Yes | 1 | ||||
i | Hess chart screen | Yes | Yes | 1 | ||||
j | Material for diplopia chart | Yes | Yes | 2 | ||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | 1 | ||||
o | Streak Retinoscope | Yes | Yes | 1 | ||||
p | Trial Frame and trial case | Yes | Yes | 1 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | Yes | 1 | ||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | Yes | 1 | ||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | ||||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | Yes | 1 | ||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | Yes | 2 | ||||
m | Stethoscope | Yes | Yes | 2 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 1 | ||||
p | DCR set | Yes | Yes | 1 | ||||
q | Chalazion I/C set | Yes | ||||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes | Yes | 1 |
Human Resources
Total Human Resources: 12
Senior Ophthalmologist: 1
Junior Ophthalmologist: 1
Refractionist: 1
Outpatient Nurse: 1
Ward Nurse: 2
Theatre Nurse: 2
Name of the Ophthalmologists: 1. Dr. Md. Hafizur Rahman, NIO
Professional Degree: Diploma in Ophthalmology
Administrative Human Resources:
Administrator: 1
Administrative support staff: 1
House keeper: 1
Cleaner: 1
Record keeping System: both in Papers and in Computers
Service Area
This hospital provides diagnosis services.
Provided Services:
- Refractive Error
Referral System: They refer their patients to the district hospitals and specialized hospital for complicated cases. They ask their patients to visit the place within 7 days so that they can follow up their patients properly.
Number of Cataract Operation in last 2 weeks: 00
Workload Estimation
Number of Beds in Hospital: 20
Effective Days for providing services: 365
Surgery per year: 250-300 (overall in the facility)
Outdoor patients per year: 4300
New patients per day: 10
Infrastructure
The facility doesn’t have OT, OPD, IPP including medical records, optical shop, and medical shop. It doesn’t have any particular bed or ward for the eye department. They do not operate cataract. They have uninterrupted water/gas/electricity supply and their cleanliness is overall good.