Sher-E-Bangla Medical College
Facility Identification
Division: Barishal
District: Barishal
District Code: 06
Facility Type: Govt. Hospital
Establishment Year:
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 60
Patient number in last year: 21000
Payment Provided by: Government
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | 6 | ||||
| b | Schiotz Tonometer | yes | ||||||
| c | Direct Opthalmoscope | yes | ||||||
| d | Indirect Opthalmoscope | yes | ||||||
| e | 90 D lens | yes | ||||||
| f | 20 D lens | yes | ||||||
| g | Gonioprism | yes | ||||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | 2 | ||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | 2 | ||||
| o | Streak Retinoscope | yes | yes | |||||
| p | Trial Frame and trial case | yes | ||||||
| q | Prism bar | yes | ||||||
| r | Refractometer | yes | ||||||
| s | A-scan | yes | ||||||
| t | Keratometer | yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | ||||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | yes | 2 | ||||
| b | PHACO Machine | yes | ||||||
| c | Automated Vitrectomy | yes | ||||||
| d | Bipolar Cautery | yes | yes | 1 | ||||
| e | Steam Autoclave | yes | yes | 1 | ||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | yes | 1 | ||||
| h | Oxygen Cylinder with nasal canula | yes | ||||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | ||||||
| k | Laryngoscope | yes | yes | 2 | ||||
| l | BP Machine | yes | yes | 2 | ||||
| m | Stethoscope | yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | yes | 1 | ||||
| p | DCR set | yes | yes | 1 | ||||
| q | Chalazion I/C set | yes | ||||||
| r | Enucleation and Evisceration set | yes | ||||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | ||||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | ||||||
| d | Trial set (Manual power check) | yes | ||||||
Human Resources
Total Human Resources: 29
Senior Ophthalmologist:
Refractionist:
Optometrist:
Outpatient Nurse:
Ward Nurse: 08
Theatre Nurse: 05
Name of the Ophthalmologists: 1. Dr. Md. Nizamuddin Faruq
Professional Degree: MCPS, FCPS
Professional Training got from: IMD, USA
Administrative Human Resources:
Administrator: 02
Eye Camp Coordinator:
Cleaner: 03
Driver: 08
Counselor: 02
Record keeping System: in papers.
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Lacrimal Surgery
6. Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 30
Workload Estimation
Number of Bed: 1000
Effective Days for providing services: 365 days
Surgery per year: 1825
Patients in outdoor per year: 21000
New patients per day: 60
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
