Sandhani Eye Hospital
|Facility Identification
Division: Chittagong
District: Lakkhipur Sadar
District Code: 51
Facility Type: Private
Establishment Year:1998
Type of Hospital: Eye Care Only
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 02
Patient number in last year: 700
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Opthalmoscope | Yes | Yes | |||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | |||||
o | Streak Retinoscope | Yes | Yes | |||||
p | Trial Frame and trial case | Yes | Yes | |||||
q | Prism bar | Yes | Yes | |||||
r | Refractometer | Yes | Yes | |||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | Yes | |||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | Yes | |||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | Yes | |||||
m | Stethoscope | Yes | Yes | |||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | |||||
p | DCR set | Yes | Yes | |||||
q | Chalazion I/C set | Yes | Yes | |||||
r | Enucleation and Evisceration set | Yes | Yes | |||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | Yes | |||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes | Yes |
Human Resources
Total Human Resources: 10
Senior Ophthalmologist: 01
Junior Ophthalmologist: 11
Refractionist: 01
Optometrist: 01
Outpatient Nurse: 01
Ward Nurse: 01
Theatre Nurse: 01
Name of the Ophthalmologists:
Professional Degree:
Professional Training got from:
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator:
Administrative Support Staff:
House Keeper:
Cleaner: 01
Driver:
Security Staff: 01
Biomedical/ Equipment Technician: 01
Counselor:
Record keeping System: in papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lacrimal Surgery
- Medical Strabismus
Referral System
They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 02
Workload Estimation
Number of Bed: 04
Effective Days for providing services: 363 days
Surgery per year: 200
Patients in outdoor per year: 700
New patients per day: 01
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is average.