Mid Town Chokkhu Hospita
|Facility Identification
Division: Chittagong
District: Comilla
District Code: 19
Facility Type: Non-Govt
Establishment Year: 2009
Type of Hospital: Eye Care Only
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 30
Patient number in last year: 30000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | Yes | |||||
c | Direct Opthalmoscope | Yes | Yes | |||||
d | Indirect Opthalmoscope | Yes | Yes | |||||
e | 90 D lens | Yes | Yes | |||||
f | 20 D lens | Yes | Yes | |||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | |||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | ||||||
p | Trial Frame and trial case | Yes | Yes | |||||
q | Prism bar | Yes | Yes | |||||
r | Refractometer | Yes | Yes | |||||
s | A-scan | Yes | Yes | |||||
t | Keratometer | Yes | Yes | |||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | Yes | |||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | Yes | |||||
d | Bipolar Cautery | Yes | Yes | |||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | ||||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | Yes | |||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | |||||
p | DCR set | Yes | ||||||
q | Chalazion I/C set | Yes | Yes | |||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | Yes | |||||
c | Lensometer | Yes | Yes | |||||
d | Trial set (Manual power check) | Yes | Yes |
Human Resources
Total Human Resources: 17
Senior Ophthalmologist: 02
Junior Ophthalmologist: 01
Refractionist: 05
Optometrist:
Outpatient Nurse:
Ward Nurse: 03
Theatre Nurse:
Name of the Ophthalmologists: 1. Dr. Md. Jobayer Ahmed
- Dr, Mezbah Uddin Ahmed
Professional Degree: Diploma in Ophthalmology
Professional Training got from: Islamia Hospital, Dhaka
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator: 02
Administrative Support Staff:
House Keeper:
Cleaner: 01
Driver:
Security Staff:
Biomedical/ Equipment Technician:
Counselor: 01
Record keeping System: Both in papers and computer
Service Area
Provided Services:
- Refractive Error
- Trauma
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 10
Workload Estimation
Number of Bed: 14
Effective Days for providing services: 300 days
Surgery per year: 1550
Patients in outdoor per year: 30000
New patients per day: 10
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.