M A G Osmani Medical College Hospital
|Facility Identification
Division: Sylhet
District: Sylhet
District Code: 91
Facility Type: Govt
Establishment Year:
Type of Hospital: Mixed
Category: secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 50
Patient number in last year: 9600
Payment Provided by: Govt
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | yes | |||||
b | Schiotz Tonometer | yes | yes | |||||
c | Direct Opthalmoscope | yes | yes | |||||
d | Indirect Opthalmoscope | yes | yes | |||||
e | 90 D lens | yes | yes | |||||
f | 20 D lens | yes | yes | |||||
g | Gonioprism | yes | ||||||
h | Bjerum’s screen | yes | ||||||
i | Hess chart screen | yes | ||||||
j | Material for diplopia chart | yes | yes | |||||
k | Red green goggles | yes | ||||||
Refraction | ||||||||
m | Snellen test type | yes | ||||||
n | Near vision testing(Jaeger or Snellen) | yes | ||||||
o | Streak Retinoscope | yes | ||||||
p | Trial Frame and trial case | yes | yes | |||||
q | Prism bar | yes | P | |||||
r | Refractometer | yes | yes | |||||
s | A-scan | yes | yes | |||||
t | Keratometer | yes | yes | |||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | yes | ||||||
b | YAG Laser with slit lamp adapter | yes | yes | |||||
c | Laser unit for retinal coagulation | yes | ||||||
d | Exophthalmometer | yes | ||||||
e | B-Scan | yes | yes | |||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | yes | |||||
b | PHACO Machine | yes | yes | |||||
c | Automated Vitrectomy | yes | ||||||
d | Bipolar Cautery | yes | yes | |||||
e | Steam Autoclave | yes | yes | |||||
f | Flash/Speed Autoclave | yes | yes | |||||
g | Suction Machine | yes | yes | |||||
h | Oxygen Cylinder with nasal canula | yes | ||||||
i | Endotracheal intubation | yes | ||||||
j | Ambu bag | yes | ||||||
k | Laryngoscope | yes | ||||||
l | BP Machine | yes | yes | |||||
m | Stethoscope | yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | yes | ||||||
p | DCR set | yes | yes | |||||
q | Chalazion I/C set | yes | ||||||
r | Enucleation and Evisceration set | yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | yes | ||||||
b | Rimless & Supraframes grooving machine | yes | ||||||
c | Lensometer | yes | yes | |||||
d | Trial set (Manual power check) | yes |
Human Resources
Total Human Resources: 24
Senior Ophthalmologist: 04
Junior Ophthalmologist: 02
Refractionist: 01
Optometrist:
Outpatient Nurse: 01
Ward Nurse: 03
Theatre Nurse: 03
Name of the Ophthalmologists:
1. Prof. Sayed Maruf Ahmed
2. Dr. Jamil Ahmed
3. Dr. Shahriar Ahmed
4. Dr. Harunur Rashid
Professional Degree: Diploma in Ophthalmology, MS, FCPS
Professional Training got from: NIO
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator: 01
Administrative Support Staff: 01
House Keeper:
Cleaner: 02
Driver: 01
Security Staff: 02
Biomedical/ Equipment Technician: 01
Counselor: 01
Record keeping System: in papers
Service Area
Provided Services:
1. Refractive Error
2. Cataract
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 20
Workload Estimation
Number of Bed: 08
Effective Days for providing services: 320 days
Surgery per year: 640
Patients in outdoor per year: 9600
New patients per day: 08
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is good.