Ispahani Islamia Eye Hospital & Institute (IIEI&H), Dhaka
|Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Web Address : www.islamia.org.bd
Facility Type: Not for profit Hospital
Establishment Year: 1960
Type of Hospital: Eye Hospital
Category: Tertiary Level Hospital
Size: 3.69 acres
Detail Information of the facility - Patient Information
The hospital provides all kinds of services to the patients.
Average number of patients per day: 2000
Detail Information of the facility - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | ||||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Opthalmoscope | Yes | ||||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
l | Refraction | |||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | ||||||
p | Trial Frame and trial case | Yes | ||||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | ||||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | ||||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
n | Surgical Instruments | |||||||
o | Cataract surgical sets | Yes | ||||||
p | DCR set | Yes | ||||||
q | Chalazion I/C set | Yes | ||||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Detail Information of the facility -Human Resources
Total human resources: 660
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics, MS, MCPS, FCPS
Record keeping system: Both in papers and computers.
Clinical Service Area
- Retina
- Glaucoma
- Cornea
- Surgical Cataract
- Pediatric
- Orbit
- General OPD
- Neuro
- Refractive error and General Ophthalmology
- Low Vision
Other Activities
- Research
- Eye Bank
- Biomedical Engineering department
- Microbiology
- Pathology and Clinical Biochemistry
- Housekeeping services and Dietary services
- Opticals and Medicals
Patient Type
Ratio of the new and old patients is 1:1. Patients from catchment area, neighboring area and far area come here for taking the treatment.
Systems and Procedures
- Clinical protocol and Guidelines
- Clinical Audit
- Referral network with other hospital
- HMIS
- Counseling Section
- Procurement Policy
- HR Policy
- Color coded waste management
Space Management
It has cubicles for medical officers.
Cornea - Equipments
Cornea department has reception room.
Cornea department has cubicles for medical officers.
It has scrapping room.
It has common waiting area.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | Yes | ||||||
B | Corneal topography unit | Yes | ||||||
C | Aberrometry assessment unit | Yes | ||||||
D | Specular microscope | Yes | ||||||
E | Light microscope | Yes | ||||||
F | Basic microbiology instruments | Yes | ||||||
G | LASIK (Optional) | Yes |
Cornea - Eye Bank
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Refrigerators – 260 liter capacity (Frost Free) | Yes | ||||||
B | Topcon Slit lamp | Yes | ||||||
C | Laminar Air Flow hoods | Yes | ||||||
D | Enucleation sets | Yes | ||||||
E | Excision sets | Yes | ||||||
F | Specular Microscope – Konan EKA-10 with software | Yes | ||||||
G | Autoclave | Yes | ||||||
H | Stainless Steel Bins/Trays | Yes | ||||||
I | U.V. lamps with fittings 4 sets | Yes | ||||||
J | Thermometer | Yes | ||||||
K | Computer with printer | Yes | ||||||
L | Furniture’s & Filing cabinets | Yes | ||||||
M | Air – Conditioning (1.0 T) | Yes | ||||||
N | Room Partition work | Yes | ||||||
O | Blood testing equipments for serology | Yes |
Glaucoma - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | Yes | ||||||
B | Goldmann Applanation tonometry | Yes | ||||||
C | Diagnostic lenses (90 D, 20D, 78D) | Yes | ||||||
D | Gonioscope | Yes | ||||||
E | Perkins tonometer | Yes | ||||||
F | Pachymetry | Yes | ||||||
G | Humphrey Visual Field Analyzer | Yes | ||||||
H | Heidelberg retinal tomography (HRT)- shared | Yes | ||||||
I | Optical coherence tomography (OCT)-shared | Yes | ||||||
J | Anterior segment OCT | Yes | ||||||
K | Ultrasound biomicroscope-shared | Yes | ||||||
L | YAG Laser for glaucoma surgery-shared | Yes | ||||||
M | Fundus photography-shared | Yes |
Low Vision Clinic - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||||||
A | Optical Aids for distance | |||||||||||
a | Telescopes 3x,4x,6x | Yes | ||||||||||
B | Optical Aids of near spectacle magnifiers | |||||||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | Yes | ||||||||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | Yes | ||||||||||
c | Hand Magnifiers: Illuminated | Yes | ||||||||||
d | Hand Magnifiers: Non Illuminated | Yes | ||||||||||
e | Stand Magnifiers: Illuminated | Yes | ||||||||||
f | Stand Magnifiers: Non Illuminated | Yes | ||||||||||
C | Non Optical Aids | |||||||||||
a | Typoscopes | Yes | ||||||||||
b | Bold Tip Black Pens | Yes | ||||||||||
c | Table Light | Yes | ||||||||||
d | CCTV | Yes | ||||||||||
e | Telescopes 3x,4x,6x | Yes | ||||||||||
Oculoplasty - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | Yes | ||||||
b | B-scan (shared) | Yes | ||||||
c | Indirect ophthalmoscopy | Yes | ||||||
d | X-ray | Yes | ||||||
e | CT Scan | Yes | ||||||
f | MRI | Yes | ||||||
g | Color Vision chart | Yes |
Oculoplasty - Space Requirement
This department has registration room, preliminary room, procedure room, counseling room, administration room, prosthesis center.
Pediatric Ophthalmology - Equipments and instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | Yes | ||||||
b | Simple Snellen Visual acuity charts- drum | Yes | ||||||
c | Cardiff Card | Yes | ||||||
d | Set of trial lenses with trial frame | Yes | ||||||
e | Streak retinoscope | Yes | ||||||
f | Direct ophthalmoscope | Yes | ||||||
g | Head-band loupe | Yes | ||||||
h | Slit lamp with table & applanation tonometer | Yes | ||||||
i | 90 D or 78 D lens | Yes | ||||||
j | Ishihara color vision book | Yes | ||||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | Yes | ||||||
l | Fixation toy device | Yes | ||||||
m | Romanes Occluder | Yes | ||||||
n | Air Puff Tonometer | Yes | ||||||
o | Tonopen | Yes | ||||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | Yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | Yes | ||||||
r | TNO stereo test set with Red and Green glasses. | Yes | ||||||
s | Electric Hess screen with fosters torches | Yes | ||||||
t | Loose prism set | Yes | ||||||
u | Prism bar – horizontal | Yes | ||||||
v | Prism bar – vertical | Yes | ||||||
w | RAF ruler | Yes | ||||||
x | Synoptophore | Yes | ||||||
y | B-Scan | Yes | ||||||
z | A-scan | Yes | ||||||
aa | IOL Master Biometry | Yes | ||||||
Operating Room | ||||||||
Bb | Probing set | Yes | ||||||
Cc | Instruments for examination Under GA | Yes | ||||||
Dd | Ptosis surgical instrument set | Yes | ||||||
Ee | Enucleation surgical instrument set | Yes | ||||||
Ff | Chalazion surgical instrument set | Yes | ||||||
Gg | Strabismus surgical instrument set | Yes | ||||||
Hh | Cataract/Phaco surgical instrument Set | Yes | ||||||
ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | Yes | ||||||
Jj | Flash/Speed autoclave/Hot air woven | Yes | ||||||
kk | Wet field cautery | Yes | ||||||
ll | HEPA Filters/ Laminar Air Flow | Yes | ||||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | Yes | ||||||
nn | Phaco machine with in-built vitrectomy probe | Yes | ||||||
oo | Vitrectomy unit | Yes | ||||||
B | Anesthetic Equipments | |||||||
A | Anesthesia Unit | Yes | Yes | |||||
B | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | Yes | Yes | |||||
C | Pediatric ventilator | Yes | ||||||
D | Defibrillator | Yes | ||||||
E | Laryngeal Mask Airway (LMA) | Yes | ||||||
f | Suction Machine | Yes | ||||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | Yes | ||||||
b | Edging machine | Yes | ||||||
c | Surfacing Machine | Yes |
Pediatric Ophthalmology - Space Requirement
The department has registration room and waiting area, vision room, preliminary examination room, diagnostic investigation room, refraction room, orthoptist room and counseling room.
For the babies, it has playing area, private room and optical room.
Pediatric Ophthalmology - Operation Theatre
The theatre has wash room, preparation room, theatre area, post operative recovery room and store room.
Retina - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamps | Yes | ||||||
b | Indirect ophthalmoscopes | Yes | ||||||
c | Lens 90D | Yes | ||||||
d | Lens 20D | Yes | ||||||
e | Three mirror lens | Yes | ||||||
f | Applanation tonometer | Yes | ||||||
g | Noncontact tonometer | Yes | ||||||
h | Fundus camera | Yes | ||||||
i | OCT | Yes | ||||||
j | Ultrasonography | Yes | ||||||
k | Vitrectomy unit | Yes | ||||||
l | Operating microscope | Yes | ||||||
m | BIOM | Yes | ||||||
n | Boyle’s apparatus | Yes | ||||||
o | Suction apparatus | Yes | ||||||
p | ERG (optional) | Yes |
Retina - Space Requirement
The department has laser room and it it 1000 sq ft.
Adult Cataract - Equipments and Instruments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | ||||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Ophthalmoscope | Yes | ||||||
d | Indirect Ophthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Applanation tonometer | Yes | ||||||
Refraction | ||||||||
j | Snellen test type | Yes | ||||||
k | Near vision testing | Yes | ||||||
l | Streak Retinoscope | Yes | ||||||
m | Trial frame and trial case | Yes | ||||||
n | Prism bar | Yes | ||||||
o | Refractometer | Yes | ||||||
p | A-Scan | Yes | ||||||
q | Keratometer | Yes | ||||||
B | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | ||||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes |
Adult Cataract - Space Requirement
The department has OPD room.
It has theatre area.