Holy Family Red Crescent Medical College and Hospital
|Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Private Hospital
Establishment Year: 1999
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Funding: The hospital gets help from charity organization for infra structure, instruments.
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average number of patients per day: 25 (only eye)
Payment Provided by: Patient
Equipments and Instruments
The hospital imports equipments and instruments from abroad when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | Yes | |||||
c | Direct Opthalmoscope | Yes | Yes | |||||
d | Indirect Opthalmoscope | Yes | Yes | |||||
e | 90 D lens | Yes | Yes | |||||
f | 20 D lens | Yes | Yes | |||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | |||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | |||||
o | Streak Retinoscope | Yes | Yes | |||||
p | Trial Frame and trial case | Yes | Yes | |||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | Yes | |||||
s | A-scan | Yes | Yes | |||||
t | Keratometer | Yes | Yes | |||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | Yes | |||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | Yes | |||||
g | Suction Machine | Yes | Yes | |||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
i | Endotracheal intubation | Yes | Yes | |||||
j | Ambu bag | Yes | Yes | |||||
k | Laryngoscope | Yes | Yes | |||||
l | BP Machine | Yes | Yes | |||||
m | Stethoscope | Yes | Yes | |||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | |||||
p | DCR set | Yes | Yes | |||||
q | Chalazion I/C set | Yes | Yes | |||||
r | Enucleation and Evisceration set | Yes | Yes | |||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Human Resources
Total Human Resources: 5
Senior Ophthalmologist: 3
Refractionist: 1
Optometrist: 1
Name of the Ophthalmologists:
- Dr. S M Monirul Haque
- Dr. Md. Bazlul Bari Bhuiyan
- Dr. Md. Nasiruddin
Professional Degree: Diploma in Ophthalmology, MS, FCPS
Professional Training: Pediatric Ophthalmology, Medical retina, Oculoplasty
Administrative Human Resources:
The hospital doesn’t have any specific administrative human resources for the eye department but the existing administration cooperates this department.
Record keeping system: Both in papers and in computers.
Service Area
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lacrimal Surgery
- Medical Strabismus
Referral System: If needed they refer their patients to specialized hospitals for disorder of retina and vitrous. To follow up their patients they ask their patients to revisit the hospital.
Workload Estimation
Total Bed: 646
Effective Days for providing services: 300 days
Surgery per year: 1500
In outdoor patients per day: 25
Infrastructure
The hospital has OT, OPD, IPP including medical records, optical shop and medical shop. The hospital has one dedicated ward consisted of 12 beds for eye department. They have continuous power supply and the hospital is properly cleaned.