Green Life Medical College Hospital
|Facility Identification
Division: Dhaka
District: Dhaka
District Code:
Facility Type: Non-Govt.
Establishment Year: 2010
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 05
Patient number in last year:
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | 1 | |||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Opthalmoscope | Yes | 1 | |||||
d | Indirect Opthalmoscope | Yes | 1 | |||||
e | 90 D lens | Yes | 1 | |||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | 1 | |||||
n | Near vision testing(Jaeger or Snellen) | Yes | 1 | |||||
o | Streak Retinoscope | Yes | 1 | |||||
p | Trial Frame and trial case | Yes | 1 | |||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | 1 | |||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | 1 | |||||
e | Steam Autoclave | Yes | 1 | |||||
f | Flash/Speed Autoclave | Yes | 1 | |||||
g | Suction Machine | Yes | 1 | |||||
h | Oxygen Cylinder with nasal canula | Yes | 1 | |||||
i | Endotracheal intubation | Yes | 1 | |||||
j | Ambu bag | Yes | 1 | |||||
k | Laryngoscope | Yes | 1 | |||||
l | BP Machine | Yes | 1 | |||||
m | Stethoscope | Yes | 1 | |||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | ||||||
p | DCR set | Yes | 1 | |||||
q | Chalazion I/C set | Yes | 1 | |||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes | 1 |
Human Resources
Total Human Resources: 07
Senior Ophthalmologist: 01
Junior Ophthalmologist: 02
Refractionist:
Optometrist:
Outpatient Nurse:
Ward Nurse: 02
Theatre Nurse: 02
Name of the Ophthalmologists:
- Dr. Shaila Rahman
- Dr. Ava Hossen
Professional Degree:
Professional Training got from:
Administrative Human Resources:
Administrator:
Eye Camp Coordinator:
Administrative Support Staff:
House Keeper:
Cleaner: 01
Driver: 01
Security Staff:
Biomedical/ Equipment Technician:
Counselor:
Record keeping System: Both in papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Trauma
- Lachrymal Surgery
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks:
Workload Estimation
Number of Bed: 06
Effective Days for providing services: 290 days
Surgery per year: 1500-2000
Patients in outdoor per year: 10000
New patients per day: 20
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.