Enam Medical College and Hospital
|Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Private
Establishment Year: 2003
Type of Hospital: Mixed
Category: Secondary Level Hospital
Has separate operation theatre/ bed for eye care services and its own land
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 30
Patient number in last year: 8000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | Yes | |||||
c | Direct Opthalmoscope | Yes | Yes | |||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | Yes | |||||
f | 20 D lens | Yes | Yes | |||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | Yes | |||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | |||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | Yes | |||||
p | Trial Frame and trial case | Yes | Yes | |||||
q | Prism bar | Yes | Yes | |||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | Yes | |||||
t | Keratometer | Yes | Yes | |||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | Yes | |||||
d | Bipolar Cautery | Yes | Yes | |||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | Yes | |||||
g | Suction Machine | Yes | Yes | |||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | Yes | |||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | Yes | |||||
m | Stethoscope | Yes | Yes | |||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | |||||
p | DCR set | Yes | Yes | |||||
q | Chalazion I/C set | Yes | Yes | |||||
r | Enucleation and Evisceration set | Yes | Yes | |||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Human Resources
Total Human Resources: 144
Senior Ophthalmologist: 01
Junior Ophthalmologist: 01
Ward Nurse: 10
Theatre Nurse: 02
Professional Degree: MS
Administrative Human Resources:
Administrator: 10
Eye Camp Coordinator: 04
Administrative Support Staff: 02
House Keeper: 01
Cleaner: 01
Driver: 10
Security Staff: 100
Biomedical/ Equipment Technician: 02
Record keeping System: Both in papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
Referral System: They refer their patients to the specialized hospitals, NIO and India for the complicated cases i.e. complicated pediatric cases, disorder in retina. They don’t supervise the primary eye care centers. They have any CME program and follow up their patients. The take initiatives to send the patients elsewhere in case of complicated cases.
Number of Cataract Operation in 2 weeks:
Workload Estimation
Number of Bed: 27
Effective Days for providing services: 380 days
Surgery per year: 500
Patients in outdoor per year: 8000
New patients per day: 15
Ward for Eye: 02
Bed for Eye: 25
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is good.