Diabetic Hospital
|Facility Identification
Division: Rangpur
District: Lalmonirhat
District Code: 52
Facility Type: Non-Non-Govt
Establishment Year: 1993
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 15
Patient number in last year: 4500
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 1 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | Yes | 1 | ||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | Yes | 1 | ||||
j | Material for diplopia chart | Yes | Yes | 1 | ||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | 1 | ||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | 1 | ||||
o | Streak Retinoscope | Yes | Yes | 1 | ||||
p | Trial Frame and trial case | Yes | Yes | 1 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | Yes | 1 | ||||
s | A-scan | Yes | 1 | |||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | Yes | 1 | ||||
e | Steam Autoclave | Yes | Yes | 1 | ||||
f | Flash/Speed Autoclave | Yes | Yes | 1 | ||||
g | Suction Machine | Yes | Yes | 1 | ||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | 1 | ||||
i | Endotracheal intubation | Yes | Yes | 1 | ||||
j | Ambu bag | Yes | Yes | 1 | ||||
k | Laryngoscope | Yes | Yes | 1 | ||||
l | BP Machine | Yes | Yes | 1 | ||||
m | Stethoscope | Yes | Yes | 1 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 1 | ||||
p | DCR set | Yes | Yes | 1 | ||||
q | Chalazion I/C set | Yes | Yes | 1 | ||||
r | Enucleation and Evisceration set | Yes | Yes | 1 | ||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | Yes | 1 | ||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes | Yes | 1 |
Human Resources
Total Human Resources: 06
Senior Ophthalmologist: 01
Junior Ophthalmologist: 01
Refractionist:
Optometrist: 01
Outpatient Nurse: 02
Ward Nurse: 03
Theatre Nurse: 02
Name of the Ophthalmologists: 1. Dr. Md. Zakiul Islam Faruk
- Dr. Harun-ur-Rashid
Professional Degree: Diploma in Ophthalmology, Diloma of the College of Potics, MCPS
Professional Training got from: Arbindu Eye Institute, Madraj, Chennai, India
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator: 01
Administrative Support Staff: 04
House Keeper: 03
Cleaner: 03
Driver: 02
Security Staff: 05
Biomedical/ Equipment Technician:
Counselor: 02
Record keeping System: in papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lachrymal Surgery
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Workload Estimation
Number of Bed: 08
Effective Days for providing services: 300 days
Surgery per year: 120
Patients in outdoor per year: 4500
New patients per day: 05
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.