Chittagong Medical College Hospital
|Facility Identification
Division: Chittagong
District: Chittagong Sadar
District Code: 15
Facility Type: Government Hospital
Type of Hospital: Mixed Hospital
Year of Establishment: 1957
Category: Tertiary Level Hospital
Size of the Hospital: The hospital has its own land.
Funding: It runs by its own funding.
Patient Information
All types of patients come here to take treatment for their eye diseases.
Average number of patients per day: 180
Payment provided by: Patients and Government subsidy.
Equipments and Instruments
Cornea
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | yes | 2 | ||||
B | Corneal topography unit | yes | yes | |||||
C | Aberrometry assessment unit | yes | yes | |||||
D | Specular microscope | yes | yes | |||||
E | Light microscope | yes | yes | |||||
F | Basic microbiology instruments | yes | yes | |||||
G | LASIK (Optional) | yes | yes |
Glaucoma
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | yes | 2 | ||||
B | Goldmann Applanation tonometry | yes | yes | |||||
C | Diagnostic lenses (90 D, 20D, 78D) | yes | ||||||
D | Gonioscope | yes | ||||||
E | Perkins tonometer | yes | ||||||
F | Pachymetry | yes | ||||||
G | Humphrey Visual Field Analyzer | yes | ||||||
H | Heidelberg retinal tomography (HRT)- shared | yes | ||||||
I | Optical coherence tomography (OCT)-shared | yes | ||||||
J | Anterior segment OCT | yes | ||||||
K | Ultrasound biomicroscope-shared | yes | ||||||
L | YAG Laser for glaucoma surgery-shared | yes | ||||||
M | Fundus photography-shared | yes |
Low Vision
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Optical Aids for distance | |||||||
a | Telescopes 3x,4x,6x | yes | ||||||
B | Optical Aids of near spectacle magnifiers | |||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | yes | ||||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | yes | ||||||
c | Hand Magnifiers: Illuminated | yes | ||||||
d | Hand Magnifiers: Non Illuminated | yes | ||||||
e | Stand Magnifiers: Illuminated | yes | ||||||
f | Stand Magnifiers: Non Illuminated | yes | ||||||
C | Non Optical Aids | |||||||
a | Typoscopes | yes | ||||||
b | Bold Tip Black Pens | yes | ||||||
c | Table Light | yes | ||||||
d | CCTV | yes | ||||||
e | Telescopes 3x,4x,6x | yes |
Oculoplasty
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | yes | ||||||
b | B-scan (shared) | yes | yes | |||||
c | Indirect ophthalmoscopy | yes | yes | |||||
d | X-ray | yes | yes | |||||
e | CT Scan | yes | yes | |||||
f | MRI | yes | yes | |||||
g | Color Vision chart | yes | yes |
Pediatric Ophthalmology
Equipments
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | yes | ||||||
b | Simple Snellen Visual acuity charts- drum | yes | yes | |||||
c | Cardiff Card | yes | ||||||
d | Set of trial lenses with trial frame | yes | yes | |||||
e | Streak retinoscope | yes | yes | |||||
f | Direct ophthalmoscope | yes | yes | |||||
g | Head-band loupe | yes | yes | |||||
h | Slit lamp with table & applanation tonometer | yes | yes | |||||
i | 90 D or 78 D lens | yes | yes | |||||
j | Ishihara color vision book | yes | yes | |||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | yes | yes | |||||
l | Fixation toy device | yes | ||||||
m | Romanes Occluder | yes | ||||||
n | Air Puff Tonometer | yes | ||||||
o | Tonopen | yes | ||||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | yes | ||||||
r | TNO stereo test set with Red and Green glasses. | yes | ||||||
s | Electric Hess screen with fosters torches | yes | ||||||
t | Loose prism set | yes | ||||||
u | Prism bar – horizontal | yes | ||||||
v | Prism bar – vertical | yes | ||||||
w | RAF ruler | yes | ||||||
x | Synoptophore | yes | ||||||
y | B-Scan | yes | yes | |||||
z | A-scan | yes | ||||||
aa | Sheridan Gardiner test/ Cambridge simple crowding test | |||||||
bb | Simple Snellen Visual acuity charts- drum | |||||||
cc | Cardiff Card | |||||||
dd | Set of trial lenses with trial frame | |||||||
ee | Streak retinoscope | |||||||
ff | Direct ophthalmoscope | |||||||
gg | Head-band loupe | |||||||
hh | Slit lamp with table & applanation tonometer | |||||||
ii | 90 D or 78 D lens | |||||||
jj | Operating Room | |||||||
kk | Probing set | yes | yes | |||||
ll | Instruments for examination Under GA | yes | ||||||
mm | Ptosis surgical instrument set | yes | ||||||
nn | Enucleation surgical instrument set | yes | yes | |||||
oo | Chalazion surgical instrument set | yes | yes | |||||
pp | Strabismus surgical instrument set | yes | ||||||
Cataract/Phaco surgical instrument Set | yes | yes | ||||||
rr | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | yes | ||||||
ss | Flash/Speed autoclave/Hot air woven | yes | ||||||
tt | Wet field cautery | yes | ||||||
uu | HEPA Filters/ Laminar Air Flow | yes | ||||||
vv | Operating Microscope with continuous zoom, observer scope/CCTV | yes | yes | |||||
ww | Phaco machine with in-built vitrectomy probe | yes | ||||||
xx | Vitrectomy unit | yes | ||||||
B | Anesthetic Equipments | |||||||
a | Anesthesia Unit | yes | yes | |||||
b | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | yes | yes | |||||
c | Pediatric ventilator | yes | yes | |||||
d | Defibrillator | yes | yes | |||||
e | Laryngeal Mask Airway (LMA) | yes | yes | |||||
f | Suction Machine | yes | yes | |||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | yes | yes | |||||
b | Edging machine | yes | ||||||
c | Surfacing Machine | yes |
Human Resources
Total Human Resources:
They have Senior Ophthalmologist, Junior Ophthalmologist, Outpatient Nurse, Ward Nurse, Theatre Nurse for the eye department but their numbers were not mentioned.
Name of the Ophthalmologists:
1. Prof. Dr. Firoz Kabir
2. Prof. Dr. Shamsul Arefin Chowdhury
3. Dr. Ahmed Abdul Hannan
4. Dr. Masud Parvez
5. Dr. Tanuja Tanjin
6. Dr. Mahmudul Hoque Mezbah
Professional Degree: Diploma in Ophthalmology, MCPS, MS, FCPS
Professional Training: Medical Retina, Cornea and Anterior Segment. 15 months
Cornea
Human Resources:
1. Cornea Consultant-1
Glaucoma
2. Ophthalmologist-3
Low Vision
3. Opthamologist: 4
Oculoplasty
4. Ophthalmologist-4
Adult Cataract
1. Senior Ophthalmologist-4
2. Junior Ophthalmologist-2
3. Outpatient Nurse-1
4. Ward Nurse-4
5. Theatre Nurse-1
Record keeping System: Papers only
Services
Clinical Service Area
1. Cornea
2. Refractive Error
3. Surgical Cataract
4. Glaucoma
5. Uvea
6. Orbit
7. General OPD
8. Nuro
Other facilities provided by Hospital
1. Microbiology
2. Pathology and clinical biochemistry
3. Housekeeping services and dietary services
4. Radiology
Space Management
Size of the Reception Room: 200 sq ft
Number of fellow cubicles: 4
Size of fellow cubicles: 300 sq ft
Number of MO cubicles: 4
Size of MO cubicles: 200 sq ft
Size of the common waiting area: 400 sq ft
Size of the Wash room 150 sq ft
Size of the Theater Area 400 sq ft
Size of the Post Operative Recovery room 600 sq ft
Size of the Store room 100 sq ft