Chandpur Sadar Hospital
Facility Identification
Division: Chittagong
District: Chandpur
District Code: 13
Facility Type: Non-Govt
Establishment Year:
Type of Hospital: Eye care only
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 200
Patient number in last year: 62000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | |||||
| b | Schiotz Tonometer | yes | yes | |||||
| c | Direct Opthalmoscope | yes | ||||||
| d | Indirect Opthalmoscope | yes | ||||||
| e | 90 D lens | yes | yes | |||||
| f | 20 D lens | yes | yes | |||||
| g | Gonioprism | yes | ||||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | |||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | |||||
| o | Streak Retinoscope | yes | ||||||
| p | Trial Frame and trial case | yes | ||||||
| q | Prism bar | yes | yes | |||||
| r | Refractometer | yes | yes | |||||
| s | A-scan | yes | yes | |||||
| t | Keratometer | yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | ||||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | yes | |||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | ||||||
| b | PHACO Machine | yes | yes | |||||
| c | Automated Vitrectomy | yes | ||||||
| d | Bipolar Cautery | yes | ||||||
| e | Steam Autoclave | yes | ||||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | ||||||
| h | Oxygen Cylinder with nasal canula | yes | ||||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | ||||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | yes | |||||
| m | Stethoscope | yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | yes | |||||
| p | DCR set | yes | yes | |||||
| q | Chalazion I/C set | yes | yes | |||||
| r | Enucleation and Evisceration set | yes | yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | ||||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | yes | |||||
| d | Trial set (Manual power check) | yes | ||||||
Human Resources
Total Human Resources: 40
Senior Ophthalmologist: 07
Junior Ophthalmologist: 08
Refractionist: 03
Optometrist:
Outpatient Nurse:02
Ward Nurse: 03
Theatre Nurse:
Name of the Ophthalmologists:
1. Dr. Md. Jasim Uddin
2. Dr. Sanjoy Kumar Dhar
3. Dr. Naresh Chandra Roy
4. Dr. Sharmin Chowdhury
5. Dr. Shakhawat Hossain
6. Dr. Monir Hossain
Professional Degree: Diploma in Ophthalmology
Professional Training got from: CEICT
Administrative Human Resources:
Administrator: 13
Eye Camp Coordinator: 03
Administrative Support Staff: 05
House Keeper:
Cleaner: 03
Driver: 01
Security Staff: 03
Biomedical/ Equipment Technician: 01
Counselor: 01
Record keeping System: Both in papers and computer
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks:
Workload Estimation
Number of Bed: 60
Effective Days for providing services: 310 days
Surgery per year: 2790
Patients in outdoor per year: 62000
New patients per day: 80
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
