BNSB Eye Hospital
|Facility Identification
Division: Barisal
District: Patuakhali
District Code: 78
Facility Type: Non Government Hospital
Establishment Year: 1993
Type of Hospital: Eye Hospital
Category: Secondary Level Hospital
Funding: The hospital gets funding from different types of donor agencies to buy new instruments and for the treatment of poor people.
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average number of patients per day: 170
Patient number in last year: 40000
Payment Provided by: Patients but if needed the hospital bear the cost of treatment for the poor people.
Equipments and Instruments
The hospital gets equipments and instruments as donation from national and international donor agencies and if needed they buy equipments with their own money.
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | yes | 6 | ||||
b | Schiotz Tonometer | yes | yes | 3 | ||||
c | Direct Opthalmoscope | yes | yes | 5 | ||||
d | Indirect Opthalmoscope | yes | yes | 1 | ||||
e | 90 D lens | yes | yes | 2 | ||||
f | 20 D lens | yes | ||||||
g | Gonioprism | yes | yes | 1 | ||||
h | Bjerum’s screen | yes | ||||||
i | Hess chart screen | yes | ||||||
j | Material for diplopia chart | yes | ||||||
k | Red green goggles | yes | yes | 6 | ||||
Refraction | ||||||||
m | Snellen test type | yes | ||||||
n | Near vision testing(Jaeger or Snellen) | yes | ||||||
o | Streak Retinoscope | yes | ||||||
p | Trial Frame and trial case | yes | ||||||
q | Prism bar | yes | ||||||
r | Refractometer | yes | yes | 1 | ||||
s | A-scan | yes | yes | 2 | ||||
t | Keratometer | yes | yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | yes | ||||||
b | YAG Laser with slit lamp adapter | yes | ||||||
c | Laser unit for retinal coagulation | yes | ||||||
d | Exophthalmometer | yes | ||||||
e | B-Scan | yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | yes | 3 | ||||
b | PHACO Machine | yes | yes | 1 | ||||
c | Automated Vitrectomy | yes | ||||||
d | Bipolar Cautery | yes | ||||||
e | Steam Autoclave | yes | yes | |||||
f | Flash/Speed Autoclave | yes | ||||||
g | Suction Machine | yes | ||||||
h | Oxygen Cylinder with nasal canula | yes | 1 | 1 | ||||
i | Endotracheal intubation | yes | ||||||
j | Ambu bag | yes | ||||||
k | Laryngoscope | yes | ||||||
l | BP Machine | yes | yes | 4 | ||||
m | Stethoscope | yes | yes | 4 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | yes | yes | 2 | ||||
p | DCR set | yes | yes | 2 | ||||
q | Chalazion I/C set | yes | ||||||
r | Enucleation and Evisceration set | yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | yes | ||||||
b | Rimless & Supraframes grooving machine | yes | ||||||
c | Lensometer | yes | ||||||
d | Trial set (Manual power check) | yes |
Human Resources
Total Human Resources: 21
Senior Ophthalmologist: 3
Junior Ophthalmologist: 1
Refractionist: 2
Administrative Human Resources:
Administrator: 1
Administrative support staff: 3
Cleaner: 3
Driver: 2
Security Staff: 3
Biomedical/Equipment Technician: 2
Counselor: 1
Record keeping system: Both in Papers and computers.
Service Area
Refractive error
Cataract
Glaucoma
Lacrimal Surgery
Referral System: If needed they refer their patients to some specialized hospitals for the complicated cases i.e. surgical strabismus, they arrange the referral if needed and follow up their patients regularly.
The hospital has CME program.
Number of Cataract Operation in 2 weeks: 48
Workload Estimation
Number of Bed: 25
Effective Days for providing services: 300 days
Surgery per year: 1400-1500
Outdoor patients per year: 60000
Infrastructure
They have OT, OPD, IPP including medical records, optical shop and medical shop. In the eye department 4 operations take place a day on an average. They have uninterrupted power supply and their cleanliness is very good.