Bangladesh Institute of Community Ophthalmology, Comilla
|Facility Identification
Address : Shankarpur , Alekharchar (Bishwa Road)
Comilla, Chittagong Division
Division: Chittagong
District: Comilla
District Code: 91
Facility Type: Non Government Hospital
Establishment Year: 1969
Type of Hospital: Eye Hospital
Size of the Hospital: 1.17 acres
Category: Secondary level Hospital
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 450
Equipments and Instruments
They import their equipments and instruments from abroad and sometimes they buy their equipments also by calling tender. Sometimes they also get funding for their equipments.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | ||||||
b | Schiotz Tonometer | Yes | ||||||
c | Direct Opthalmoscope | Yes | ||||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | ||||||
p | Trial Frame and trial case | Yes | ||||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | ||||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | ||||||
f | Flash/Speed Autoclave | Yes | ||||||
g | Suction Machine | Yes | ||||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | ||||||
p | DCR set | Yes | ||||||
q | Chalazion I/C set | Yes | ||||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Human Resources
Total Human Resources: 101
Senior Ophthalmologist: 1
Junior Ophthalmologist: 4
Refractionist: 7
Optometrist: 2
Outpatient Nurse: 10
Ward Nurse: 8
Theatre Nurse: 18
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics, MCPS
Professional Training taken from: India, Bankok
Administrative Human Resources:
Administrator: 1
Eye Camp Coordinator: 1
Administrative Support Staff: 11
House keeper: 2
Cleaner: 17
Driver: 4
Security Staff: 10
Biomedical/Equipment Technician: 2
Counselor: 3
Record keeping System: In papers.
Service Area
Provided Services:
- Refractive Error
- Cataract
- Lachrymal Surgery
- Surgical Strabismus
- Disorder of Retina and Vitrous
- Complicated Pediatric Cases
Number of cataract in last 2 weeks: 1120
Workload Estimation
Number of Beds in Hospital: 100
Effective Days for providing services: 365
Surgery per year: 70000
Patients per year in outdoor: 13,5000 (App.)
New patients per day: 300
Outreach Camp per month: 60
SSTP per month: 15
Infrastructure
The hospital has OT, OPD, IPP including medical records, optical shop, medical shop. On an average, 60 operations take place every day in the operation theatre. They have 10 wards and each of them have 10 beds. They have continuous supply of water, electricity and gas and their standard of cleanliness is very good.