United Eye Clinic, Mymensingh
Facility Identification
Division: Dhaka
District: Mymensingh
District Code: 61
Facility Type: Private Hospital
Establishment Year: 2006
Type of Hospital: Mixed Hospital
Category: Primary Level Hospital
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average number of patients per day: 2-3
Patient number in last year: more or less 1000
Payment Provided by: Patients
Equipments and Instruments
The facility has a desktop computer, internet modem and digital camera but they do not have referral form or patient record form.
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Ophthalmic equipments | |||||||
| a | Slit Lamp | Yes | Yes | 2 | ||||
| b | Schiotz Tonometer | Yes | Yes | 1 | ||||
| c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
| d | 90D/70D Lens | Yes | ||||||
| e | Color Vision Plates | Yes | Yes | 1 | ||||
| f | Occluder | Yes | Yes | 1 | ||||
| B. | Refraction Equipments | |||||||
| a | Streak Retinoscopy | Yes | ||||||
| b | Snellen vision chart | Yes | 2 | |||||
| c | Near vision chart | Yes | 2 | |||||
| d | Trial set with frame | Yes | ||||||
| e | Mirror used in Refractive cubicle | Yes | ||||||
| f | Torchlight | Yes | 2 | |||||
| C | Medical apparatus | |||||||
| a | Stethoscope | Yes | Yes | 2 | ||||
| b | BP machine | Yes | Yes | 2 | ||||
| c | Glucometer | Yes | Yes | 1 | ||||
| d | First Aid Box | Yes | Yes | 2 | ||||
| e | Single Drum Surgical Autoclave | Yes | Yes | 1 | ||||
Human Resources
Ophthalmologist: 1
Ophthalmic Paramedics: 1
Professional Degree: Diploma in Ophthalmology
Record keeping System: in papers.
