Northern Pvt. Medical College And Hospital
Facility Identification
Division: Rangpur
District: Rangpur
District Code: 85
Facility Type: Private Hospital
Establishment Year: 2000
Type of Hospital: Mixed Hospital
Category: Primary Level Hospital
Size of the Hospital: The hospital has its own land.
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 5
Patient number in last year: <1000-5000
Payment Provided by: Patients.
Equipments and Instruments
They maintain their patient record form but they do not have referral Form, desktop computer internet modem and digital camera.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | 1 | ||||
| b | Schiotz Tonometer | yes | yes | 1 | ||||
| c | Direct Opthalmoscope | yes | yes | 1 | ||||
| d | Indirect Opthalmoscope | yes | ||||||
| e | 90 D lens | yes | ||||||
| f | 20 D lens | yes | ||||||
| g | Gonioprism | yes | ||||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | 3 | ||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | 2 | ||||
| o | Streak Retinoscope | yes | yes | 1 | ||||
| p | Trial Frame and trial case | yes | yes | 1 | ||||
| q | Prism bar | yes | ||||||
| r | Refractometer | yes | ||||||
| s | A-scan | yes | ||||||
| t | Keratometer | yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | ||||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | ||||||
| b | PHACO Machine | yes | ||||||
| c | Automated Vitrectomy | yes | ||||||
| d | Bipolar Cautery | yes | ||||||
| e | Steam Autoclave | yes | ||||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | ||||||
| h | Oxygen Cylinder with nasal canula | yes | ||||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | ||||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | ||||||
| m | Stethoscope | yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | 1 | |||||
| p | DCR set | yes | yes | |||||
| q | Chalazion I/C set | yes | 1 | |||||
| r | Enucleation and Evisceration set | yes | yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | ||||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | ||||||
| d | Trial set (Manual power check) | yes | yes | 1 | ||||
Human Resources
Ophthalmologist: 2
Name of the Ophthalmologist: Dr. Saiful Alam Chowdhury
Dr. Abdus Salam
Professional Degree of the Doctors: Diploma in Ophthalmology
Name of the Training: Oculoplasty, Cataract Surgery
Training taken from: National Institute of Ophthalmology, Dhaka
Record keeping System: Papers
